Live Sensor Readings
greenhouse-2
rpi-1
- 2025-12-12 11:46:17: temp_celsius = 23
- 2025-12-12 11:46:17: humidity_percent = 36
- 2025-12-12 11:46:17: soil_moisture = 0
- 2025-12-12 11:46:02: temp_celsius = 23
- 2025-12-12 11:46:02: humidity_percent = 36
- 2025-12-12 11:46:02: soil_moisture = 0
- 2025-12-12 11:45:47: temp_celsius = 23
- 2025-12-12 11:45:47: humidity_percent = 36
- 2025-12-12 11:45:47: soil_moisture = 0
- 2025-12-12 11:45:32: temp_celsius = 23
- 2025-12-12 11:45:32: humidity_percent = 36
- 2025-12-12 11:45:32: soil_moisture = 0
rpi-2
- 2025-12-12 11:46:17: air_quality = Air quality nice
- 2025-12-12 11:46:02: air_quality = Air quality nice
- 2025-12-12 11:45:47: air_quality = Air quality nice
- 2025-12-12 11:45:32: air_quality = Air quality nice
greenhouse-1
rpi-1
- 2025-12-12 11:34:15: temp_celsius = 23
- 2025-12-12 11:34:15: humidity_percent = 36
- 2025-12-12 11:34:15: soil_moisture = 0
- 2025-12-12 11:34:00: temp_celsius = 23
- 2025-12-12 11:34:00: humidity_percent = 36
- 2025-12-12 11:34:00: soil_moisture = 0
rpi-2
- 2025-12-12 11:34:15: air_quality = Air quality nice
- 2025-12-12 11:34:00: air_quality = Air quality nice